Pre-publication history
Incidence and mortality rates of selected infection-related cancers in Puerto Rico and in the United States
Infectious Agents and Cancer 2010, 5:10 doi:10.1186/1750-9378-5-10
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 30 Jun 2009 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 03 Jul 2009 |
| Resubmission - Version 3 | Manuscript | Author's comment | 03 Jul 2009 |
| Reviewer's Report | Maria Lina Tornesello | 13 Oct 2009 | |
| Reviewer's Report | Brenda Hernandez | 04 Nov 2009 | |
| Reviewer's Report | Adrienne Phillips | 09 Nov 2009 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 19 Feb 2010 |
| Reviewer's Report | Brenda Hernandez | 03 Mar 2010 | |
| Editorial acceptance | 16 Apr 2010 | ||
| Published | 14 May 2010 |

